BANK DETAILS
												
												CHENNAI | 
										|
												 
											 | 
										|
| Name | SLN BULLION PRIVATE LIMITED | 
| A/C No. | 910020041856389 | 
| IFSC Code | UTIB0000234 | 
| Branch | Velachery Branch | 
| Bank | Axis BANK | 
												
												COIMBATORE | 
										|
												 
											 | 
										|
| Name | SLN BULLION PRIVATE LIMITED | 
| A/C No. | 917020058194082 | 
| IFSC Code | UTIB0000424 | 
| Branch | George Town | 
| Bank | Axis BANK | 
												
												VIJAYAWADA | 
										|
												 
											 | 
										|
| Name | SLN BULLION PRIVATE LIMITED | 
| A/C No. | 923020029373194 | 
| IFSC Code | UTIB0001630 | 
| Branch | Rattan Bazaar | 
| Bank | Axis BANK | 



										

